About this product
Skirt/Dress Type : A-Line
Category : Sweet Look
Skirt/Dress Length : Short
Composition : Polyester
Outfit Style : Korean
Skirt/Dress Category : Skorts
Style : Sweet Look
Size Chart |
|||||
Size (cm) | M | L | XL | 2XL | 3XL |
Length | 38 | 38 | 38 | 38 | 38 |
Fit waist range | 60-70 | 70-80 | 80-87 | 87-93 | 93-97 |
Please Allow for 2-3 cm manual measurement error. |
Size Chart |
||||||||||
Body Weight (Kg) | ||||||||||
Height(cm) | 40-52.5 | 52.5-57.5 | 57.5-62.5 | 62.5-67.5 | 67.5-72.5 | 72.5-77.5 | 77.5-82.5 | 82.5-87.5 | ||
155 | M | L | L | XL | XL | 2XL | 3XXL | 3XXL | ||
160 | M | L | L | XL | XL | 2XL | 2XXL | 3XXL | ||
165 | M | L | L | L | XL | 2XL | 2XXL | 3XXL | ||
170 | M | M | L | L | XL | 2XL | 2XXL | 3XXL | ||
175 | M | M | L | L | XL | XL | 2XXL | 2XXL | ||
Please Allow for 2-3 cm manual measurement error. |