Size Chart |
|||||
Size | S | M | L | XL | 2XL |
Front Side Length | 81 | 82 | 83 | 84 | 85 |
Back Side Length | 100 | 101 | 102 | 103 | 104 |
Chest | 92 | 96 | 100 | 104 | 108 |
Sleeve Length | 32 | 33 | 35 | 35 | 36 |
Please Allow for 2-3 cm manual measurement error. |
$ 10.20
$ 10.20
$ 10.20
$ 10.20
Size Chart |
|||||
Size | S | M | L | XL | 2XL |
Front Side Length | 81 | 82 | 83 | 84 | 85 |
Back Side Length | 100 | 101 | 102 | 103 | 104 |
Chest | 92 | 96 | 100 | 104 | 108 |
Sleeve Length | 32 | 33 | 35 | 35 | 36 |
Please Allow for 2-3 cm manual measurement error. |
$ 50.47
$ 39.72
$ 42.00
$ 101.28
$ 61.99
$ 61.31
$ 47.16
$ 69.98
$ 53.83
$ 58.97
$ 45.36
$ 88.99
$ 57.10
$ 43.92
$ 74.00
$ 56.92
$ 54.43
$ 41.87